Features:
Zoo Med is proud to offer ReptiVite™ with D3, a complete vitamin, mineral, and amino acid complex specifically formulated for reptiles. ReptiVite™ is calcium based to ensure healthy bone growth with the correct 2:1 calcium to phosphorus ratio. Originally developed for the San Diego Zoo to correct soft-shell problems in turtles, it is now used by some of the most respected zoos and animal parks throughout the world. The first reptile vitamin to include the complete amino acid complex, an essential component in protein digestion. ReptiVite™ does not contain artificial additives or fillers like soy, yeast, or sucrose.
Use 2-3 times weekly on your reptiles food.
ReptiVite™ on food: Dust lightly over vegetables, fruits or turtle paste.
ReptiVite™ on insects: Dust lightly over insects.
Additional Information:
Item Number: A36-2E |
Size: 2 OZ |
Item Number: A36-8E |
Size: 8 OZ |
Item Number: A36-16E |
Size: 16 OZ |
Item Number: A36-40E |
Size: 2 1/2 LBS |
Item Number: A36-80E |
Size: 5 LBS |
Ingredients:
Dicalcium Phosphate, Precipitated Calcium Carbonate, Maltodextrins, Salt, Potassium Chloride, Choline Bitartrate, Magnesium Oxide, L-Leucine, Manganese Sulfate, Ascorbic Acid, L-Arginine, L-Lysine Monohydrochloride, a-Tocopherol Acetate, L-Valine, L-Isoleucine, L-Threonine, L-Glutamine, L-Alanine, L-Glutamic Acid, Calcium Pantothenate, L-Phenylalanine, Dried Kelp, L-Tyrosine, Lecithin, Ferrous Fumarate, L-Cystine, L-Histidine, Glycine, DL-Methionine, L-Serine, L-Aspartic Acid, Niacin, Copper Sulfate, Zinc Oxide, Vitamin A Acetate, Riboflavin, Cholecalciferol (Source of Vitamin D3), Thiamine Hydrochloride, Folic Acid, Pyridoxine Hydrochloride, Menadione Sodium Bisulfite Complex, Biotin, Vitamin B12 Supplement.
Guaranteed Analysis:
Moisture & Minerals: | % or PPM | Per kg |
Moisture (max) | 2.5 % | |
Calcium (min) | 24.9 % | 249,000 mg |
Calcium (max) | 28.0 % | 280,000 mg |
Phosphorus (min) | 10.6 % | 105,730 mg |
Salt (min) | 4.2 % | 42,000 mg |
Salt (max) | 4.9 % | 49,000 mg |
Potassium (min) | 1.7 % | 17,621 mg |
Magnesium (min) | 0.26 % | 2670 mg |
Fluorine (max) | 0.01 % | 100 mg |
Iron (min) | 450 ppm | 450 mg |
Copper (min) | 225 ppm | 225 mg |
Manganese (min) | 1000 ppm | 1000 mg |
Zinc (min) | 450 ppm | 450 mg |
Iodine (min) | 2.15 ppm | 2.15 mg |
Vitamins & Nutrients: (minimum amounts) | Per Lb | Per kg |
Vitamin A | 99,910 IU | 220,264 IU |
Vitamin D3 | 10,390 IU | 22,907 IU |
Vitamin E | 1000 IU | 2200 IU |
Vitamin K (Menadione) | 20.43 mg | 45.00 mg |
Ascorbic Acid (Vitamin C) | 1406.2 mg | 3100.0 mg |
Thiamine (Vitamin B1) | 83.92 mg | 185.0 mg |
Riboflavin (Vitamin B2) | 124.7 mg | 275.0 mg |
Pantothenic Acid (Vitamin B5) | 861.8 mg | 1900.0 mg |
Niacin | 303.9 mg | 670.0 mg |
Pyridoxine (Vitamin B6) | 30.4 mg | 67.0 mg |
Folic Acid | 48.5 mg | 107.0 mg |
Biotin | 12.2 mg | 27.0 mg |
Vitamin B12 | 3.04 mg | 6.70 mg |
Choline | 848 mg | 1870 mg |
Amino Acids: (minimum amounts) | % | Per kg |
L-Glutamine | 0.24 % | 2400 mg |
L-Arginine | 0.36 % | 3550 mg |
L-Isoleucine | 0.26 % | 2550 mg |
L-Threonine | 0.24 % | 2390 mg |
L-Tyrosine | 0.18 % | 1760 mg |
L-Valine | 0.27 % | 2670 mg |
Glycine | 0.12 % | 1160 mg |
L-Methionine | 0.12 % | 1160 mg |
L-Aspartic Acid | 0.10 % | 1000 mg |
L-Glutamic Acid | 0.24 % | 2400 mg |
L-Histidine | 0.13 % | 1260 mg |
L-Lysine | 0.36 % | 3550 mg |
L-Leucine | 0.44 % | 4440 mg |
L-Alanine | 0.24 % | 2400 mg |
L-Cystine | 0.13 % | 1280 mg |
L-Phenylalanine | 0.23 % | 2290 mg |
L-Serine | 0.12 % | 1160 mg |
ReptiVite Fan Video
ReptiVite is a great source of vitamins and nutrients for Reptiles. Check out this great fan submitted video from Zoo Med fan Debbie M. Thanks, Debbie!